Further Details and Implementation Examples
Specific customer file examples and the U.S. DOL Office confirmation of answers are provided below to illustrate how supplemental earnings data affects the Adult and Dislocated Worker Average Earnings measures. These same criteria minus references to second quarter employment retention will apply to the Older Youth Earnings Gain measure, which did not change for PY06.
REMINDER: UI wage records will be the only data source for the earnings measures. Therefore, individuals whose employment in the first, second AND/OR third quarter after exit was determined from supplemental employment data sources, and not from UI wage records, are excluded from the measure. The role of the "first, second AND/OR third quarter" filter plays a key factor in determining the exclusions for the denominator.
| #1 Jane Doe: | Has no earnings in Quarter (Q)1, Q2 and Q3. Answer: May not necessarily be excluded from the denominator. Jane may have appeared in the UI wage file and earned $0.00 in all three quarters. This would be a unique scenario, but the presence of Jane in the UI wage file in Q1, Q2 and Q3 after the exit quarter would put her in the measure. Otherwise, if Jane was not found employed in the first quarter after the exit quarter (whether through UI or supplemental), she would definitely be excluded from the measure. |
| #2 Anne Zee: | Has UI earnings in Q1 and no earnings in Q2 or Q3. Answer: Exclude from the numerator and denominator. |
| # 3 Bob Wye: | Has supplemental employment data in Q1, no earnings in Q2 or Q3. Answer: Exclude from the numerator and denominator. |
| #4 Mary Gee: | Has UI earnings in Q1 and Q3; no UI earnings and no supplemental employment data in Q2. Answer: Exclude from the numerator and the denominator. |
| #5 Paul Eff: | Has supplemental employment data in Q1, Q2 and Q3; no UI earnings. Answer: Exclude from the numerator and the denominator. |
| #6 Pam Kay: | Has UI earnings in Q1, Q2 and Q3; has supplemental employment data in Q1, Q2 and Q3. Answer: Include in the numerator and denominator. Only the UI earnings are used in the post-program part of the numerator. |
| #7 Mark Cee: | Has UI earnings in Q1, UI earnings in Q2 and supplemental employment data in Q3. Answer: Individual is excluded from the measure because employment in Q3 was determined through supplemental sources AND Mark was not found employed using the UI wage file. |
| #8 Phil Enn: | Has UI earnings in Q1, supplemental employment data in Q2, and UI earnings in Q3. Answer: Individual is excluded from the numerator and denominator. |
| #9 Ali Eye: | Has UI earnings in Q1, Q2 and Q3; has supplemental employment data in Q1; no supplemental employment data in Q2 or Q3. Answer: Individual is included in the numerator and denominator. Only the UI earnings are used for the post-program part of the numerator. |
| #10 Bill Eff: | Has UI earnings in Q1, Q2 and Q3; has no supplemental employment data in Q1, has supplemental employment data in Q2, and no supplemental employment data in Q3. Answer: Individual is included in the numerator and denominator. Only the UI earnings are used for the post-program part of the numerator |
| #11 Judy Ell: | Has supplemental employment data in Q1, UI earnings in Q2 and UI earnings in Q3. Answer: Individual is excluded from the measure because Judy's employment in Q1 was determined through supplemental sources AND Judy was not found employed using the UI wage file in that same quarter. |
| #12 John Bee: | Has supplemental employment data in Q1, supplemental employment data in Q2, and UI earnings in Q3. Answer: Individual is excluded from the measure because John's employment in Q1 was determined through supplemental sources AND John was not found employed using the UI wage file in that same quarter. |
| #13 Tom Ewe: | Has supplemental employment data in Q1, UI earnings in Q2, and supplemental employment data in Q3. Answer: The individual is excluded from the measure because Tom's employment in Q1 was determined through supplemental sources AND Tom was not found employed using the UI wage file in that same quarter. |
